
Sinus Resources
Whether you’ve been suffering with sinus issues for years or sinus symptoms snuck up on you out of the blue, knowledge is power. Take advantage of Dr. Malis’ sinus resources to kick-start your Balloon Sinuplasty research, watch informational videos, take sinus quizzes, and more.
Click on our sinus resources and see how you can take your first step toward sinus relief.
- Balloon Sinuplasty Technology
- Balloon Sinuplasty Explanation Video
- MedScape – Balloon Sinuplasty
- WebMD – Sinusitus: What Increases Your Risk
- Antihistamines, Decongestants, and “Cold Remedies”
- Allergic Rhinitis (“Hay Fever”)
- Balloon Sinuplasty
How Bad Are Your Sinus Symptoms?
Answer the questions for a basic evaluation of your sinus symptoms, and your score will help to determine your next step.
No problem | Very mild problem |
Mild or slight problem | Moderate problem | Severe problem | Problem as bad as it can be | |
0 | 1 | 2 | 3 | 4 | 5 | |
1. Need to blow nose | ||||||
2. Sneezing | ||||||
3. Runny nose | ||||||
4. Cough | ||||||
5. Post-nasal discharge | ||||||
6. Thick nasal discharge | ||||||
7. Ear fullness | ||||||
8. Dizziness | ||||||
9. Ear pain | ||||||
10. Facial pain / pressure | ||||||
No problem | Very mild problem |
Mild or slight problem | Moderate problem | Severe problem | Problem as bad as it can be | |
0 | 1 | 2 | 3 | 4 | 5 | |
11. Difficulty falling asleep | ||||||
12. Wake up at night | ||||||
13. Lack of sleep | ||||||
14. Wake up tired | ||||||
15. Fatigue | ||||||
16. Reduced productivity | ||||||
17. Reduced concentration | ||||||
18. Frustrated / restless / irritable | ||||||
19. Sad | ||||||
20. Embarrassed | ||||||
SCORE: |
Score | Evaluation | Recommended Next Step |
0 to 10 | No problem to mild problem | No actions necessary or symptoms can be treated with OTC medication. |
11 to 40 | Moderate problem | An appointment with a specialist or your PCP is recommended and/or prescription medicine can be taken to treat symptoms. |
41 to 69 | Moderate to severe | An appointment with a specialist or your PCP is recommended and/or prescription medicine can be taken to treat symptoms. |
70 to 100 | Severe to “as bad as it can be” | And appointment with a specialist is recommended, treatment to be determined by doctor. Possible surgical candidate. |
*The SNOT score evaluation is to be used as a guide and not a physician’s diagnosis. Treatment to be determined by doctor upon appointment. Schedule a consultation today with Dr. Malis. |